14-inch wheels | |||
![]() | ![]() | ![]() | ![]() |
| Corona 1128730-7, 1387157-9 note 1 | Scorpius-X 3529180-6 note 2 | Early 262C & 264 1128491-6 | Early 242GT 1128493-2 |
![]() | |||
| Dersus Polished - 1329915-1 Lacquered - 1387159-5 | |||
15-inch wheels | |||
![]() | ![]() | ![]() | ![]() |
| Adhara 6819680-7 note 8 | Multi-X 1394593-6 note 3 | Draco 1330400-1 note 4 | Aries 6819316-8 note 8 |
![]() | ![]() | ![]() | ![]() |
| Orion 3524845-9 note 4 | Virgo Turbo 1128867-7; 1272356 notes 2, 5 | Nova (old); Sirius 1229998-8; 1329603-3 note 3 | Omega 1359180-5 note 9 |
![]() | ![]() |
||
| Rigel 1329835 note 8 | Nova (new) 3516961-4 note 9 | ||
16-inch wheels | |||
![]() | ![]() | ![]() | |
| Galaxy 6820001-3 notes 6,7 $408.46 | Gemini 1394623-1 note 8 $429.56 | Hydra 3516422-7 note 4 $583.54 | |
©2001, Evan Reisner - updated by John Laughlin 11/15/07